iX M60 I20
Annual energy cost · 15 000 km
4,85 € / 100 km
Equivalent to 358 L of petrol 95 per year
- Weighted consumption
- 24,2 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 3634,8 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
4,85 € / 100 km
Equivalent to 358 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km3 495 kWh | 0,048 €/km | 727 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km3 495 kWh | 0,097 €/km | 1 454 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km3 495 kWh | 0,145 €/km | 2 181 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 495 kWh | 0,061 €/km | 909 € |
| Annual total (typical mix) | 909 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km4 515 kWh | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km4 515 kWh | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km4 515 kWh | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km4 515 kWh | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle (~7,5 L/100km).
| Scenario | iX M60 I20 | Ref. Equivalent petrol vehicle | Q8 SUV | Ref. Equivalent petrol vehicle |
|---|---|---|---|---|
| Daily100 km · home | 4,85 € | 15,25 € | - | 15,25 € |
| Weekend200 km · home | 9,70 € | 30,49 € | - | 30,49 € |
| Holiday500 km · fast DC | 72,70 € | 76,24 € | - | 76,24 € |
| Annual20,000 km · typical mix | 1211,99 € | 3049,50 € | - | 3049,50 € |
Based on petrol 95 2,03 €/L · cons. Equivalent petrol vehicle 7,5 L/100km. Excluding purchase, maintenance and depreciation.
BMW iX M60 offers more range: 566 km vs 73 km for Audi Q8 SUV (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.