SQ6 Sportback e-tron
Annual energy cost · 15 000 km
3,76 € / 100 km
Equivalent to 283 L of petrol 95 per year
- Weighted consumption
- 17,9 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 2683,2 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
3,76 € / 100 km
Equivalent to 283 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 580 kWh | 0,038 €/km | 563 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 580 kWh | 0,054 €/km | 805 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 580 kWh | 0,080 €/km | 1 207 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 580 kWh | 0,042 €/km | 632 € |
| Annual total (typical mix) | 632 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle (~7,5 L/100km).
| Scenario | SQ6 Sportback e-tron | Ref. Equivalent petrol vehicle | Q8 SUV | Ref. Equivalent petrol vehicle |
|---|---|---|---|---|
| Daily100 km · home | 3,76 € | 14,93 € | — | 14,93 € |
| Weekend200 km · home | 7,51 € | 29,85 € | — | 29,85 € |
| Holiday500 km · fast DC | 40,25 € | 74,63 € | — | 74,63 € |
| Annual20,000 km · typical mix | 842,52 € | 2985,00 € | — | 2985,00 € |
Based on petrol 95 1,99 €/L · cons. Equivalent petrol vehicle 7,5 L/100km. Excluding purchase, maintenance and depreciation.
Audi SQ6 Sportback e-tron offers more range: 607 km vs 74 km for Audi Q8 SUV (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.