I-PACE EV400
Annual energy cost · 15 000 km
3,93 € / 100 km
Equivalent to 296 L of petrol 95 per year
- Weighted consumption
- 18,7 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 2808,0 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
3,93 € / 100 km
Equivalent to 296 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 700 kWh | 0,039 €/km | 590 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 700 kWh | 0,056 €/km | 842 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 700 kWh | 0,084 €/km | 1 264 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 700 kWh | 0,044 €/km | 661 € |
| Annual total (typical mix) | 661 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle / Executive petrol (~7,5 L/100km).
| Scenario | I-PACE EV400 | Ref. Equivalent petrol vehicle | 530i G30 | Ref. Executive petrol |
|---|---|---|---|---|
| Daily100 km · home | 3,93 € | 14,93 € | — | 15,92 € |
| Weekend200 km · home | 7,86 € | 29,85 € | — | 31,84 € |
| Holiday500 km · fast DC | 42,12 € | 74,63 € | — | 79,60 € |
| Annual20,000 km · typical mix | 881,71 € | 2985,00 € | — | 3184,00 € |
Based on petrol 95 1,99 €/L · cons. Equivalent petrol vehicle 7,5 L/100km · cons. Executive petrol 8,0 L/100km. Excluding purchase, maintenance and depreciation.
The declared range of the Jaguar I-PACE EV400 is 470 km (WLTP/EPA). In real-world conditions, expect 10-20% less.