i5 eDrive40 G60
Annual energy cost · 15 000 km
3,69 € / 100 km
Equivalent to 272 L of petrol 95 per year
- Weighted consumption
- 18,4 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 2767,5 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
3,69 € / 100 km
Equivalent to 272 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km2 700 kWh | 0,037 €/km | 554 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km2 700 kWh | 0,074 €/km | 1 107 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km2 700 kWh | 0,111 €/km | 1 661 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 700 kWh | 0,046 €/km | 692 € |
| Annual total (typical mix) | 692 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Executive petrol (~8,0 L/100km).
| Scenario | i5 eDrive40 G60 | 530d G30 | Petrol equiv. |
|---|---|---|---|
| Daily100 km · home | 3,69 € | - | 16,26 € |
| Weekend200 km · home | 7,38 € | - | 32,53 € |
| Holiday500 km · fast DC | 55,35 € | - | 81,32 € |
| Annual20,000 km · typical mix | 922,80 € | - | 3252,80 € |
Based on petrol 95 2,03 €/L · cons. Executive petrol 8,0 L/100km. Excluding purchase, maintenance and depreciation.
The declared range of the BMW i5 eDrive40 is 512 km (WLTP/EPA). In real-world conditions, expect 10-20% less.