G9
Annual energy cost · 15 000 km
4,41 € / 100 km
Equivalent to 333 L of petrol 95 per year
- Weighted consumption
- 21,0 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 3151,2 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
4,41 € / 100 km
Equivalent to 333 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km3 030 kWh | 0,044 €/km | 662 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km3 030 kWh | 0,063 €/km | 945 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km3 030 kWh | 0,095 €/km | 1 418 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 030 kWh | 0,049 €/km | 742 € |
| Annual total (typical mix) | 742 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle (~7,5 L/100km).
| Scenario | G9 | Ref. Equivalent petrol vehicle | X3 xDrive30e G01 | Ref. Equivalent petrol vehicle |
|---|---|---|---|---|
| Daily100 km · home | 4,41 € | 14,93 € | — | 14,93 € |
| Weekend200 km · home | 8,82 € | 29,85 € | — | 29,85 € |
| Holiday500 km · fast DC | 47,27 € | 74,63 € | — | 74,63 € |
| Annual20,000 km · typical mix | 989,48 € | 2985,00 € | — | 2985,00 € |
Based on petrol 95 1,99 €/L · cons. Equivalent petrol vehicle 7,5 L/100km. Excluding purchase, maintenance and depreciation.
Xpeng G9 offers more range: 490 km vs 43 km for BMW X3 xDrive30e (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.