Born
Annual energy cost · 15 000 km
3,45 € / 100 km
Equivalent to 260 L of petrol 95 per year
- Weighted consumption
- 16,4 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 2464,8 kWh per year
Consumption comparison
Same car, two powertrains. The simulator below calculates the gap based on your mileage and charging type.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
3,45 € / 100 km
Equivalent to 260 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 370 kWh | 0,035 €/km | 518 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 370 kWh | 0,049 €/km | 739 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 370 kWh | 0,074 €/km | 1 109 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 370 kWh | 0,039 €/km | 580 € |
| Annual total (typical mix) | 580 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Compact petrol / City car petrol (~6,5 L/100km).
| Scenario | Born | Ref. Compact petrol | Cooper E FWD | Ref. City car petrol |
|---|---|---|---|---|
| Daily100 km · home | 3,45 € | 12,94 € | — | 11,54 € |
| Weekend200 km · home | 6,90 € | 25,87 € | — | 23,08 € |
| Holiday500 km · fast DC | 36,97 € | 64,67 € | — | 57,71 € |
| Annual20,000 km · typical mix | 773,95 € | 2587,00 € | — | 2308,40 € |
Based on petrol 95 1,99 €/L · cons. Compact petrol 6,5 L/100km · cons. City car petrol 5,8 L/100km. Excluding purchase, maintenance and depreciation.
Cupra Born offers more range: 420 km vs 305 km for MINI Cooper E FWD (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.