P7
Annual energy cost · 15 000 km
3,67 € / 100 km
Equivalent to 277 L of petrol 95 per year
- Weighted consumption
- 17,5 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 2620,8 kWh per year
Consumption comparison
Same car, two powertrains. The simulator below calculates the gap based on your mileage and charging type.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
3,67 € / 100 km
Equivalent to 277 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 520 kWh | 0,037 €/km | 550 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 520 kWh | 0,052 €/km | 786 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 520 kWh | 0,079 €/km | 1 179 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 520 kWh | 0,041 €/km | 617 € |
| Annual total (typical mix) | 617 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Saloon petrol / City car petrol (~7,0 L/100km).
| Scenario | P7 | Ref. Saloon petrol | Cooper SE FWD | Ref. City car petrol |
|---|---|---|---|---|
| Daily100 km · home | 3,67 € | 13,93 € | — | 11,54 € |
| Weekend200 km · home | 7,34 € | 27,86 € | — | 23,08 € |
| Holiday500 km · fast DC | 39,31 € | 69,65 € | — | 57,71 € |
| Annual20,000 km · typical mix | 822,93 € | 2786,00 € | — | 2308,40 € |
Based on petrol 95 1,99 €/L · cons. Saloon petrol 7,0 L/100km · cons. City car petrol 5,8 L/100km. Excluding purchase, maintenance and depreciation.
Xpeng P7 offers more range: 480 km vs 234 km for MINI Cooper SE FWD (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.