S6 Sportback e-tron
Annual energy cost · 15 000 km
3,60 € / 100 km
Equivalent to 272 L of petrol 95 per year
- Weighted consumption
- 17,2 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 2574,0 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
3,60 € / 100 km
Equivalent to 272 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 475 kWh | 0,036 €/km | 541 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 475 kWh | 0,051 €/km | 772 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 475 kWh | 0,077 €/km | 1 158 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 475 kWh | 0,040 €/km | 606 € |
| Annual total (typical mix) | 606 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km3 675 kWh | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km3 675 kWh | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km3 675 kWh | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 675 kWh | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Executive petrol (~8,0 L/100km).
| Scenario | S6 Sportback e-tron | 550e xDrive G60 | Petrol equiv. |
|---|---|---|---|
| Daily100 km · home | 3,60 € | — | 15,92 € |
| Weekend200 km · home | 7,21 € | — | 31,84 € |
| Holiday500 km · fast DC | 38,61 € | — | 79,60 € |
| Annual20,000 km · typical mix | 808,24 € | — | 3184,00 € |
Based on petrol 95 1,99 €/L · cons. Executive petrol 8,0 L/100km. Excluding purchase, maintenance and depreciation.
Audi S6 Sportback e-tron offers more range: 594 km vs 84 km for BMW 550e xDrive (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.