Consumption comparison
DS DS9 E-Tense 250 vs BMW 520e G30: how much do I save per year?
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
5 000 km50 000 km
Charging type
Annual energy cost · 15 000 km
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
DSPHEV
Annual energy cost · 15 000 km
1 003€
6,69 € / 100 km
Equivalent to 496 L of petrol 95 per year
- EV mode
- 11623.222748815166 km · 427,15 €
- Combustion mode
- 3376.7772511848348 km · 575,70 €
- Weighted EV cons.
- 17,4 kWh/100km
- Weighted combustion cons.
- 8,8 L/100km
BMWPHEV
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Your savings over the ownership period
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Annual cost breakdown by charging mix
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 625 kWh | 0,178 €/km | 2 665 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 625 kWh | 0,178 €/km | 2 665 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 625 kWh | 0,178 €/km | 2 665 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 625 kWh | 0,178 €/km | 2 665 € |
|---|
| Annual total (typical mix) | 2 665 € |
|---|
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
|---|
| Annual total (typical mix) | 0 € |
|---|
Compared to a petrol equivalent
Same scenarios: energy cost of a Executive petrol (~8,0 L/100km).
| Scenario | DS9 E-Tense 250 | 520e G30 | Petrol equiv. |
|---|
| Daily100 km · home | 10,02 € | — | 16,16 € |
|---|
| Weekend200 km · home | 27,84 € | — | 32,32 € |
|---|
| Holiday500 km · fast DC | 81,29 € | — | 80,80 € |
|---|
| Annual20,000 km · typical mix | 3555,41 € | — | 3232,00 € |
|---|
Frequently asked questions
DS DS9 E-Tense 250 offers more range: 55 km vs 52 km for BMW 520e. In real motorway use, expect 10-20% less depending on temperature.