i7 M70 xDrive G70
Annual energy cost · 15 000 km
4,68 € / 100 km
Equivalent to 345 L of petrol 95 per year
- Weighted consumption
- 23,4 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 3510,0 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
4,68 € / 100 km
Equivalent to 345 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km3 375 kWh | 0,047 €/km | 702 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km3 375 kWh | 0,094 €/km | 1 404 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km3 375 kWh | 0,140 €/km | 2 106 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 375 kWh | 0,059 €/km | 878 € |
| Annual total (typical mix) | 878 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle / Executive petrol (~7,5 L/100km).
| Scenario | i7 M70 xDrive G70 | Ref. Equivalent petrol vehicle | 540i G30 | Ref. Executive petrol |
|---|---|---|---|---|
| Daily100 km · home | 4,68 € | 15,25 € | - | 16,26 € |
| Weekend200 km · home | 9,36 € | 30,49 € | - | 32,53 € |
| Holiday500 km · fast DC | 70,20 € | 76,24 € | - | 81,32 € |
| Annual20,000 km · typical mix | 1170,37 € | 3049,50 € | - | 3252,80 € |
Based on petrol 95 2,03 €/L · cons. Equivalent petrol vehicle 7,5 L/100km · cons. Executive petrol 8,0 L/100km. Excluding purchase, maintenance and depreciation.
The declared range of the BMW i7 M70 xDrive is 560 km (WLTP/EPA). In real-world conditions, expect 10-20% less.