Consumption comparison
Cupra Leon VZe vs Toyota Prius PHEV: how much do I save per year?
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
5 000 km50 000 km
Charging type
Annual energy cost · 15 000 km
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
CupraPHEV
Annual energy cost · 15 000 km
901€
6,01 € / 100 km
Equivalent to 453 L of petrol 95 per year
- EV mode
- 11626.297577854672 km · 512,72 €
- Combustion mode
- 3373.702422145329 km · 388,05 €
- Weighted EV cons.
- 21,8 kWh/100km
- Weighted combustion cons.
- 6,0 L/100km
ToyotaPHEV
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Your savings over the ownership period
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Annual cost breakdown by charging mix
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km3 150 kWh | 0,120 €/km | 1 796 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km3 150 kWh | 0,120 €/km | 1 796 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km3 150 kWh | 0,120 €/km | 1 796 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 150 kWh | 0,120 €/km | 1 796 € |
|---|
| Annual total (typical mix) | 1 796 € |
|---|
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
|---|
| Annual total (typical mix) | 0 € |
|---|
Compared to a petrol equivalent
Same scenarios: energy cost of a Compact petrol (~6,5 L/100km).
| Scenario | Leon VZe | Prius PHEV | Petrol equiv. |
|---|
| Daily100 km · home | 4,59 € | - | 12,94 € |
|---|
| Weekend200 km · home | 16,61 € | - | 25,87 € |
|---|
| Holiday500 km · fast DC | 52,67 € | - | 64,67 € |
|---|
| Annual20,000 km · typical mix | 2396,53 € | - | 2587,00 € |
|---|
Frequently asked questions
Cupra Leon VZe offers more range: 100 km vs 69 km for Toyota Prius PHEV. In real motorway use, expect 10-20% less depending on temperature.