EV6 GT AWD
Annual energy cost · 15 000 km
3,70 € / 100 km
Equivalent to 273 L of petrol 95 per year
- Weighted consumption
- 18,5 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 2776,8 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
3,70 € / 100 km
Equivalent to 273 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km2 670 kWh | 0,037 €/km | 556 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km2 670 kWh | 0,074 €/km | 1 111 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km2 670 kWh | 0,111 €/km | 1 666 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 670 kWh | 0,046 €/km | 694 € |
| Annual total (typical mix) | 694 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km4 455 kWh | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km4 455 kWh | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km4 455 kWh | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km4 455 kWh | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle (~7,5 L/100km).
| Scenario | EV6 GT AWD | Ref. Equivalent petrol vehicle | Q8 SUV | Ref. Equivalent petrol vehicle |
|---|---|---|---|---|
| Daily100 km · home | 3,70 € | 15,25 € | - | 15,25 € |
| Weekend200 km · home | 7,41 € | 30,49 € | - | 30,49 € |
| Holiday500 km · fast DC | 55,54 € | 76,24 € | - | 76,24 € |
| Annual20,000 km · typical mix | 925,90 € | 3049,50 € | - | 3049,50 € |
Based on petrol 95 2,03 €/L · cons. Equivalent petrol vehicle 7,5 L/100km. Excluding purchase, maintenance and depreciation.
KIA EV6 GT AWD offers more range: 450 km vs 74 km for Audi Q8 SUV (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.