G6
Annual energy cost · 15 000 km
3,20 € / 100 km
Equivalent to 236 L of petrol 95 per year
- Weighted consumption
- 16,0 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 2402,4 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
3,20 € / 100 km
Equivalent to 236 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km2 310 kWh | 0,032 €/km | 481 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km2 310 kWh | 0,064 €/km | 961 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km2 310 kWh | 0,096 €/km | 1 441 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 310 kWh | 0,040 €/km | 601 € |
| Annual total (typical mix) | 601 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km3 495 kWh | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km3 495 kWh | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km3 495 kWh | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 495 kWh | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle (~7,5 L/100km).
| Scenario | G6 | Ref. Equivalent petrol vehicle | Countryman Cooper SE ALL4 | Ref. Equivalent petrol vehicle |
|---|---|---|---|---|
| Daily100 km · home | 3,20 € | 15,25 € | - | 15,25 € |
| Weekend200 km · home | 6,41 € | 30,49 € | - | 30,49 € |
| Holiday500 km · fast DC | 48,05 € | 76,24 € | - | 76,24 € |
| Annual20,000 km · typical mix | 801,06 € | 3049,50 € | - | 3049,50 € |
Based on petrol 95 2,03 €/L · cons. Equivalent petrol vehicle 7,5 L/100km. Excluding purchase, maintenance and depreciation.
Xpeng G6 offers more range: 570 km vs 61 km for MINI Countryman Cooper SE ALL4 (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.