Born
201 ch · 51.5 kWh · 2021
Trip mapped at a glance. Charging stops visible, total duration predictable. Caralogy simulation at 130 km/h.
| Measure | Born | ZS EV FWD | Gap |
|---|---|---|---|
| Total time | 8h09 | 9h08 | 59 min · Born |
| Charging stops | 5 stops | 8 stops | 3 stops · Born |
| Cost of energy used | 69.63 € | 84.54 € | 14.91 € · Born |
Both vehicles drove at 130 km/h for the entire trip. The gap is built at the stops: 5 stops totalling 68 min for the Born versus 8 stops totalling 127 min for the ZS EV FWD.
The official WLTP figures (15,8 kWh/100km for Born and 17,3 kWh/100km for ZS EV FWD) are measured on a mixed cycle averaging ~46 km/h. At a steady 130 km/h, aerodynamic drag weighs much more heavily - it grows with the square of speed. Caralogy calculates a motorway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve - not a uniform correction factor. For this trip, the simulation yields 19,0 kWh/100km (Born) and 21,6 kWh/100km (ZS EV FWD). Full methodology: see the assumptions below the controls.
During the 68 minutes of charging for the Born, range recovers by 559 km. During the 127 cumulative minutes for the ZS EV FWD, range recovers by 621 km. Per minute: the Born recovers 1,7× faster. At this rate, the charging stop blends into the trip rhythm - just enough time for a coffee. At a lower rate, it dictates the pace.
A Peugeot 308 1.2 PureTech 130 (equivalent segment) consumes about 6,8 L/100km on the motorway at 130 km/h. At 1,9 €/L, this Paris → Marseille trip would cost ~97 €. That is 1,4× the electric cost of the Born and 1,1× that of the ZS EV FWD. The gap narrows in winter but never reverses.
| Segment | Energy used | Distance | Consumption | €/km | Cost (€) |
|---|---|---|---|---|---|
| Paris → Beaune, A6 | initial energy charged at home · 0.20 €/kWh | 244 km | 46 kWh consumed | 0.038 €/km | 9.27 € |
| Beaune, A6 → Tournus, A6 | energy charged at Ionity 95 kW · 0.60 €/kWh | 109 km | 21 kWh consumed | 0.113 €/km | 12.36 € |
| Tournus, A6 → Limonest, A6 | energy charged at Ionity 95 kW · 0.60 €/kWh | 109 km | 21 kWh consumed | 0.113 €/km | 12.36 € |
| Limonest, A6 → Montélimar, A7 | energy charged at Ionity 95 kW · 0.60 €/kWh | 109 km | 21 kWh consumed | 0.113 €/km | 12.36 € |
| Montélimar, A7 → Manosque, A51 | energy charged at Ionity 95 kW · 0.60 €/kWh | 109 km | 21 kWh consumed | 0.113 €/km | 12.36 € |
| Manosque, A51 → Marseille | energy charged at Ionity 90 kW · 0.60 €/kWh | 96 km | 18 kWh consumed | 0.114 €/km | 10.91 € |
| Trip total | 69.63 € |
| Segment | Energy used | Distance | Consumption | €/km | Cost (€) |
|---|---|---|---|---|---|
| Paris → Auxerre, A6 | initial energy charged at home · 0.20 €/kWh | 185 km | 40 kWh consumed | 0.043 €/km | 8.01 € |
| Auxerre, A6 → Beaune, A6 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Beaune, A6 → Tournus, A6 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Tournus, A6 → Limonest, A6 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Limonest, A6 → Valence, A7 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Valence, A7 → Montélimar, A7 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Montélimar, A7 → Manosque, A51 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Manosque, A51 → Aix-en-Provence, A7 | energy charged at Ionity 63 kW · 0.60 €/kWh | 82 km | 18 kWh consumed | 0.130 €/km | 10.68 € |
| Aix-en-Provence, A7 → Marseille | energy charged at Ionity 63 kW · 0.60 €/kWh | 14 km | 3 kWh consumed | 0.126 €/km | 1.77 € |
| Trip total | 84.54 € |
| Charging stop duration | Cupra Born | MG ZS EV FWD |
|---|---|---|
| 5 minutes | ~31 km | - |
| 10 minutes | ~62 km | - |
| 20 minutes | ~123 km | - |
| Full session 10 → 80 % | ~190 km · 33 min | - |
Replace one of the two with an alternative from the same segment
201 ch · 51.5 kWh · 2021
148 ch · 44.5 kWh · 2020
The advantage comes from the combo real range + charging speed. On Paris → Marseille (775 km at 130 km/h), the Born arrives in 8h09 with 5 charging stops.
WLTP consumption does not reflect motorway reality. Aerodynamic drag grows with the square of speed, so real consumption is 15 to 25 % higher than WLTP combined. Caralogy calculates a highway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve.
Total time = driving time + charging time. Driving time is calculated at an average speed of 130 km/h on the motorway (adjustable). Charging time is calculated based on the real power curve of each vehicle, respecting the optimal 10 → 80 % range and the maximum power accepted by the chargers on the route.
No. The displayed cost covers only the energy consumed during the trip: kWh × energy rate, with a mix of home charging and DC fast chargers. Battery wear is a long-term ownership cost, not a trip cost.
On this trip, the energy used costs 69.63 € (Born) and 84.54 € (ZS EV FWD). For reference, an equivalent Peugeot 308 1.2 PureTech 130 (~6.8 L/100 km) would cost about 97 € in fuel.