5 E-Tech Electric 150
150 ch · 47 kWh · 2024
Motorway range comparison
Trip mapped at a glance. Charging stops visible, total duration predictable. Caralogy simulation at 130 km/h.
Paris → Marseille · 130 km/h · Caralogy simulation
| 5 E-Tech Electric 150 | Leaf 24kWh AZE0 | |
|---|---|---|
| Total time | 8h05−225 min | 11h50 |
| Charging stops | 5 stops−12 stops | 17 stops |
| Total cost | 51,17 €−15,72 € | 66,89 € |
Both vehicles drive at 130 km/h. The difference comes from charging stops.
Analysis
Both vehicles drove at 130 km/h for the entire trip. The gap is built at the stops: 5 stops totalling 64 min for the 5 E-Tech Electric 150 versus 17 stops totalling 289 min for the Leaf 24kWh AZE0.
The official WLTP figures (14,9 kWh/100km for 5 E-Tech Electric 150 and 19,0 kWh/100km for Leaf 24kWh AZE0) are measured on a mixed cycle averaging ~46 km/h. At a steady 130 km/h, aerodynamic drag weighs much more heavily — it grows with the square of speed. Caralogy calculates a motorway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve — not a uniform correction factor. For this trip, the simulation yields 17,6 kWh/100km (5 E-Tech Electric 150) and 20,5 kWh/100km (Leaf 24kWh AZE0). Full methodology: see the dedicated button above the summary.
During the 64 minutes of charging for the 5 E-Tech Electric 150, range recovers by 564 km. During the 289 cumulative minutes for the Leaf 24kWh AZE0, range recovers by 711 km. Per minute: the 5 E-Tech Electric 150 recovers 3,5× faster. At this rate, the charging stop blends into the trip rhythm — just enough time for a coffee. At a lower rate, it dictates the pace.
A Peugeot 208 1.2 PureTech 100 (equivalent segment) consumes about 6,2 L/100km on the motorway at 130 km/h. At 1,9 €/L, this Paris → Marseille trip would cost ~89 €. That is 1,7× the electric cost of the 5 E-Tech Electric 150 and 1,3× that of the Leaf 24kWh AZE0. The gap narrows in winter but never reverses.
The cost per kilometre depends on the electricity rate applied to each segment — based on the energy source used at that point of the trip.
| Segment | Distance | €/km | Cost |
|---|---|---|---|
| Paris → Beaune, A6initial energy charged at home · 0,21 €/kWh | 241 km42 kWh consumed | 0,037 €/km | 8,88 € |
| Beaune, A6 → Tournus, A6energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Tournus, A6 → Limonest, A6energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Limonest, A6 → Montélimar, A7energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Montélimar, A7 → Manosque, A51energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Manosque, A51 → Marseilleenergy charged at Ionity 90 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,44 € |
| Trip total | 51,17 € | ||
| Segment | Distance | €/km | Cost |
|---|---|---|---|
| Paris → Auxerre, A6initial energy charged at home · 0,21 €/kWh | 94 km19 kWh consumed | 0,043 €/km | 4,03 € |
| Auxerre, A6 → Auxerre, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Auxerre, A6 → Auxerre, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Auxerre, A6 → Beaune, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Beaune, A6 → Beaune, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Beaune, A6 → Tournus, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Tournus, A6 → Tournus, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Tournus, A6 → Limonest, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Limonest, A6 → Limonest, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Limonest, A6 → Limonest, A6energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Limonest, A6 → Valence, A7energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Valence, A7 → Valence, A7energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Valence, A7 → Montélimar, A7energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Montélimar, A7 → Montélimar, A7energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Montélimar, A7 → Manosque, A51energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Manosque, A51 → Manosque, A51energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Manosque, A51 → Aix-en-Provence, A7energy charged at Ionity 30 kW · 0,45 €/kWh | 42 km9 kWh consumed | 0,091 €/km | 3,83 € |
| Aix-en-Provence, A7 → Marseilleenergy charged at Ionity 29 kW · 0,45 €/kWh | 17 km3 kWh consumed | 0,090 €/km | 1,52 € |
| Trip total | 66,89 € | ||
How many kilometres do you recover depending on the time spent at the charger? Comparison at nominal peak power.
| Charging stop duration | Renault 5 E-Tech Electric 150 | Nissan Leaf 24kWh AZE0 |
|---|---|---|
| 5 minutes | ~33 km | — |
| 10 minutes | ~66 km | — |
| 20 minutes | ~133 km | — |
| Full session 10 → 80 % | ~187 km30 min | — |
Replace one of the two with an alternative from the same segment
150 ch · 47 kWh · 2024
109 ch · 21.3 kWh · 2013
The advantage comes from the combo real range + charging speed. On Paris → Marseille (775 km at 130 km/h), the 5 E-Tech Electric 150 arrives in 8h05 with 5 charging stops.
WLTP consumption does not reflect motorway reality. Aerodynamic drag grows with the square of speed, so real consumption is 15 to 25 % higher than WLTP combined. Caralogy calculates a highway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve.
Total time = driving time + charging time. Driving time is calculated at an average speed of 130 km/h on the motorway (adjustable). Charging time is calculated based on the real power curve of each vehicle, respecting the optimal 10 → 80 % range and the maximum power accepted by the chargers on the route.
No. The displayed cost covers only the energy consumed during the trip: kWh × energy rate, with a mix of home charging and DC fast chargers. Battery wear is a long-term ownership cost, not a trip cost.
Electric: 51,17 € (5 E-Tech Electric 150) and 66,89 € (Leaf 24kWh AZE0). An equivalent petrol SUV (~8 L/100 km) would cost about 115 € in motorway fuel. Electric costs less in energy but adds charging stops.