RS e-tron GT
Annual energy cost · 15 000 km
2,47 € / 100 km
Equivalent to 186 L of petrol 95 per year
- Weighted consumption
- 11,8 kWh/100km
- Energy rate
- 0,21 €/kWh · home
- Energy used
- 1762,8 kWh per year
Consumption comparison
Same car, two powertrains. The simulator below calculates the gap based on your mileage and charging type.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
2,47 € / 100 km
Equivalent to 186 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km1 695 kWh | 0,025 €/km | 370 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km1 695 kWh | 0,035 €/km | 529 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km1 695 kWh | 0,053 €/km | 793 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km1 695 kWh | 0,028 €/km | 415 € |
| Annual total (typical mix) | 415 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Executive petrol / Saloon petrol (~8,0 L/100km).
| Scenario | RS e-tron GT | Ref. Executive petrol | SU7 Max AWD | Ref. Saloon petrol |
|---|---|---|---|---|
| Daily100 km · home | 2,47 € | 15,92 € | — | 13,93 € |
| Weekend200 km · home | 4,94 € | 31,84 € | — | 27,86 € |
| Holiday500 km · fast DC | 26,44 € | 79,60 € | — | 69,65 € |
| Annual20,000 km · typical mix | 553,52 € | 3184,00 € | — | 2786,00 € |
Based on petrol 95 1,99 €/L · cons. Executive petrol 8,0 L/100km · cons. Saloon petrol 7,0 L/100km. Excluding purchase, maintenance and depreciation.
Xiaomi SU7 Max AWD offers more range: 800 km vs 533 km for Audi RS e-tron GT (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.