DS9 E-Tense 250
Annual energy cost · 15 000 km
17,50 € / 100 km
Equivalent to 1 319 L of petrol 95 per year
- EV mode
- 55 km · 2,01 €
- Combustion mode
- 14945 km · 2623,06 €
- Weighted EV cons.
- 17,4 kWh/100km
- Weighted combustion cons.
- 8,8 L/100km
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Annual energy cost · 15 000 km
17,50 € / 100 km
Equivalent to 1 319 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 625 kWh | 0,175 €/km | 2 625 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 625 kWh | 0,175 €/km | 2 625 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 625 kWh | 0,175 €/km | 2 625 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 625 kWh | 0,175 €/km | 2 625 € |
| Annual total (typical mix) | 2 625 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Executive petrol (~8,0 L/100km).
| Scenario | DS9 E-Tense 250 | 530e iPerformance G30 | Petrol equiv. |
|---|---|---|---|
| Daily100 km · home | 9,90 € | — | 15,92 € |
| Weekend200 km · home | 27,45 € | — | 31,84 € |
| Holiday500 km · fast DC | 80,11 € | — | 79,60 € |
| Annual20,000 km · typical mix | 3502,63 € | — | 3184,00 € |
Based on petrol 95 1,99 €/L · cons. Executive petrol 8,0 L/100km. Excluding purchase, maintenance and depreciation.
DS DS9 E-Tense 250 offers more range: 55 km vs 45 km for BMW 530e iPerformance. In real motorway use, expect 10-20% less depending on temperature.