Consumption comparison
Honda CR-V e:PHEV vs Renault Captur E-Tech Plug-in Hybrid 160: how much do I save per year?
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
5 000 km50 000 km
Charging type
Annual energy cost · 15 000 km
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
HondaPHEV
Annual energy cost · 15 000 km
957€
6,38 € / 100 km
Equivalent to 481 L of petrol 95 per year
- EV mode
- 11626.984126984127 km · 449,27 €
- Combustion mode
- 3373.0158730158732 km · 507,45 €
- Weighted EV cons.
- 19,1 kWh/100km
- Weighted combustion cons.
- 7,9 L/100km
RenaultPHEV
Manufacturer data being validated for this scenario.
Comparison unavailable — manufacturer data being validated.
Your savings over the ownership period
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable — manufacturer data being validated.
Annual cost breakdown by charging mix
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 760 kWh | 0,157 €/km | 2 349 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 760 kWh | 0,157 €/km | 2 349 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 760 kWh | 0,157 €/km | 2 349 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 760 kWh | 0,157 €/km | 2 349 € |
|---|
| Annual total (typical mix) | 2 349 € |
|---|
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
|---|
| Annual total (typical mix) | 0 € |
|---|
Compared to a petrol equivalent
Same scenarios: energy cost of a Equivalent petrol vehicle (~7,5 L/100km).
| Scenario | CR-V e:PHEV | Ref. Equivalent petrol vehicle | Captur E-Tech Plug-in Hybrid 160 | Ref. Equivalent petrol vehicle |
|---|
| Daily100 km · home | 6,24 € | 14,93 € | — | 14,93 € |
|---|
| Weekend200 km · home | 21,96 € | 29,85 € | — | 29,85 € |
|---|
| Holiday500 km · fast DC | 69,13 € | 74,63 € | — | 74,63 € |
|---|
| Annual20,000 km · typical mix | 3134,80 € | 2985,00 € | — | 2985,00 € |
|---|
Frequently asked questions
The declared range of the Honda CR-V e:PHEV is 81 km (WLTP/EPA). In real-world conditions, expect 10-20% less.