Prius PHEV
Manufacturer data being validated for this scenario.
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
Manufacturer data being validated for this scenario.
Annual energy cost · 15 000 km
3,25 € / 100 km
Equivalent to 245 L of petrol 95 per year
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km1 920 kWh | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km2 235 kWh | 0,033 €/km | 488 € |
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km2 235 kWh | 0,046 €/km | 697 € |
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km2 235 kWh | 0,070 €/km | 1 046 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 235 kWh | 0,036 €/km | 547 € |
| Annual total (typical mix) | 547 € | ||
Same scenarios: energy cost of a Compact petrol / City car petrol (~6,5 L/100km).
| Scenario | Prius PHEV | Ref. Compact petrol | 5 E-Tech Electric 150 | Ref. City car petrol |
|---|---|---|---|---|
| Daily100 km · home | - | 12,94 € | 3,25 € | 11,54 € |
| Weekend200 km · home | - | 25,87 € | 6,51 € | 23,08 € |
| Holiday500 km · fast DC | - | 64,67 € | 34,87 € | 57,71 € |
| Annual20,000 km · typical mix | - | 2587,00 € | 729,86 € | 2308,40 € |
Based on petrol 95 1,99 €/L · cons. Compact petrol 6,5 L/100km · cons. City car petrol 5,8 L/100km. Excluding purchase, maintenance and depreciation.
Renault 5 E-Tech Electric 150 offers more range: 410 km vs 69 km for Toyota Prius PHEV (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.