Model S P100D
Annual energy cost · 15 000 km
4,09 € / 100 km
Equivalent to 302 L of petrol 95 per year
- Weighted consumption
- 20,5 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 3067,5 kWh per year
Consumption comparison
Same car, two powertrains. The simulator below calculates the gap based on your mileage and charging type.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
4,09 € / 100 km
Equivalent to 302 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km3 080 kWh | 0,041 €/km | 614 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km3 080 kWh | 0,082 €/km | 1 227 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km3 080 kWh | 0,123 €/km | 1 841 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 080 kWh | 0,051 €/km | 767 € |
| Annual total (typical mix) | 767 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Executive petrol / Saloon petrol (~8,0 L/100km).
| Scenario | Model S P100D | Ref. Executive petrol | SU7 Max AWD | Ref. Saloon petrol |
|---|---|---|---|---|
| Daily100 km · home | 4,09 € | 16,26 € | - | 14,23 € |
| Weekend200 km · home | 8,18 € | 32,53 € | - | 28,46 € |
| Holiday500 km · fast DC | 61,35 € | 81,32 € | - | 71,16 € |
| Annual20,000 km · typical mix | 1022,83 € | 3252,80 € | - | 2846,20 € |
Based on petrol 95 2,03 €/L · cons. Executive petrol 8,0 L/100km · cons. Saloon petrol 7,0 L/100km. Excluding purchase, maintenance and depreciation.
Xiaomi SU7 Max AWD offers more range: 800 km vs 507 km for Tesla Model S P100D (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.