Model X 100D
Annual energy cost · 15 000 km
4,50 € / 100 km
Equivalent to 332 L of petrol 95 per year
- Weighted consumption
- 22,5 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 3371,1 kWh per year
Consumption comparison
Same car, two powertrains. The simulator below calculates the gap based on your mileage and charging type.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
4,50 € / 100 km
Equivalent to 332 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km3 378 kWh | 0,045 €/km | 675 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km3 378 kWh | 0,090 €/km | 1 348 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km3 378 kWh | 0,135 €/km | 2 023 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km3 378 kWh | 0,056 €/km | 843 € |
| Annual total (typical mix) | 843 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Equivalent petrol vehicle / Saloon petrol (~7,5 L/100km).
| Scenario | Model X 100D | Ref. Equivalent petrol vehicle | SU7 Pro RWD | Ref. Saloon petrol |
|---|---|---|---|---|
| Daily100 km · home | 4,50 € | 15,25 € | - | 14,23 € |
| Weekend200 km · home | 8,99 € | 30,49 € | - | 28,46 € |
| Holiday500 km · fast DC | 67,42 € | 76,24 € | - | 71,16 € |
| Annual20,000 km · typical mix | 1124,06 € | 3049,50 € | - | 2846,20 € |
Based on petrol 95 2,03 €/L · cons. Equivalent petrol vehicle 7,5 L/100km · cons. Saloon petrol 7,0 L/100km. Excluding purchase, maintenance and depreciation.
Xiaomi SU7 Pro RWD offers more range: 830 km vs 475 km for Tesla Model X 100D (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.