P7
Annual energy cost · 15 000 km
3,50 € / 100 km
Equivalent to 258 L of petrol 95 per year
- Weighted consumption
- 17,5 kWh/100km
- Energy rate
- 0,20 €/kWh · home
- Energy used
- 2620,8 kWh per year
Consumption comparison
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
Annual mileage
15 000 km/an
Simulated driving mix
Drag anywhere on the bar to adjust
Charging type
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
Annual energy cost · 15 000 km
3,50 € / 100 km
Equivalent to 258 L of petrol 95 per year
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km2 520 kWh | 0,035 €/km | 524 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km2 520 kWh | 0,070 €/km | 1 048 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km2 520 kWh | 0,105 €/km | 1 572 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 520 kWh | 0,044 €/km | 655 € |
| Annual total (typical mix) | 655 € | ||
| Charging mix | km/year | €/km | Annual cost |
|---|---|---|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km2 925 kWh | 0,000 €/km | 0 € |
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km2 925 kWh | 0,000 €/km | 0 € |
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km2 925 kWh | 0,000 €/km | 0 € |
| Typical mix80% home · 15% AC · 5% DC | 15 000 km2 925 kWh | 0,000 €/km | 0 € |
| Annual total (typical mix) | 0 € | ||
Same scenarios: energy cost of a Saloon petrol / Equivalent petrol vehicle (~7,0 L/100km).
| Scenario | P7 | Ref. Saloon petrol | HS PHEV FWD | Ref. Equivalent petrol vehicle |
|---|---|---|---|---|
| Daily100 km · home | 3,50 € | 14,23 € | - | 15,25 € |
| Weekend200 km · home | 6,99 € | 28,46 € | - | 30,49 € |
| Holiday500 km · fast DC | 52,42 € | 71,16 € | - | 76,24 € |
| Annual20,000 km · typical mix | 873,88 € | 2846,20 € | - | 3049,50 € |
Based on petrol 95 2,03 €/L · cons. Saloon petrol 7,0 L/100km · cons. Equivalent petrol vehicle 7,5 L/100km. Excluding purchase, maintenance and depreciation.
Xpeng P7 offers more range: 480 km vs 63 km for MG MG HS PHEV FWD (WLTP/EPA). In real motorway use, expect 10-20% less depending on temperature.