Consumption comparison
Audi A3 allstreet vs BMW 520d G30: how much do I save per year?
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
5 000 km50 000 km
Charging type
Annual energy cost · 15 000 km
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,21 €/kWh)
AudiPHEV
Annual energy cost · 15 000 km
717€
4,78 € / 100 km
Equivalent to 360 L of petrol 95 per year
- EV mode
- 11037.735849056604 km · 299,01 €
- Combustion mode
- 3962.264150943395 km · 417,90 €
- Weighted EV cons.
- 13,4 kWh/100km
- Weighted combustion cons.
- 5,5 L/100km
BMWPHEV
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Your savings over the ownership period
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Annual cost breakdown by charging mix
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km1 935 kWh | 0,110 €/km | 1 643 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km1 935 kWh | 0,110 €/km | 1 643 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km1 935 kWh | 0,110 €/km | 1 643 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km1 935 kWh | 0,110 €/km | 1 643 € |
|---|
| Annual total (typical mix) | 1 643 € |
|---|
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,21 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% AC stationpublic AC rate · 0,30 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% Fast DCDC motorway rate · 0,45 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
|---|
| Annual total (typical mix) | 0 € |
|---|
Compared to a petrol equivalent
Same scenarios: energy cost of a Compact petrol / Executive petrol (~6,5 L/100km).
| Scenario | A3 allstreet | Ref. Compact petrol | 520d G30 | Ref. Executive petrol |
|---|
| Daily100 km · home | 2,82 € | 12,94 € | - | 15,92 € |
|---|
| Weekend200 km · home | 11,54 € | 25,87 € | - | 31,84 € |
|---|
| Holiday500 km · fast DC | 44,61 € | 64,67 € | - | 79,60 € |
|---|
| Annual20,000 km · typical mix | 2193,82 € | 2587,00 € | - | 3184,00 € |
|---|
Frequently asked questions
The declared range of the Audi A3 allstreet is 128 km (WLTP/EPA). In real-world conditions, expect 10-20% less.