Consumption comparison
Audi A3 allstreet vs BMW 520d G30: how much do I save per year?
Plug-in hybrid vs electric: the cost depends on your usage profile. Select your scenario below.
5 000 km50 000 km
Charging type
Annual energy cost · 15 000 km
Typical annual usage : Mix 30% city / 50% road / 20% motorway · charging home (0,20 €/kWh)
AudiPHEV
Annual energy cost · 15 000 km
712€
4,75 € / 100 km
Equivalent to 350 L of petrol 95 per year
- EV mode
- 11037.735849056604 km · 284,92 €
- Combustion mode
- 3962.264150943395 km · 426,93 €
- Weighted EV cons.
- 13,4 kWh/100km
- Weighted combustion cons.
- 5,5 L/100km
BMWPHEV
Manufacturer data being validated for this scenario.
Comparison unavailable - manufacturer data being validated.
Your savings over the ownership period
Cumulative projection by annual mileage. The cheaper-to-run vehicle widens the gap year after year.
Comparison unavailable - manufacturer data being validated.
Annual cost breakdown by charging mix
Projection over 15 000 km/year, by proportion of each charging type.
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km1 935 kWh | 0,112 €/km | 1 678 € |
|---|
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km1 935 kWh | 0,112 €/km | 1 678 € |
|---|
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km1 935 kWh | 0,112 €/km | 1 678 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km1 935 kWh | 0,112 €/km | 1 678 € |
|---|
| Annual total (typical mix) | 1 678 € |
|---|
| Charging mix | km/year | €/km | Annual cost |
|---|
| 100% Homeoff-peak rate · 0,20 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% AC stationpublic AC rate · 0,40 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| 100% Fast DCDC motorway rate · 0,60 €/kWh | 15 000 km | 0,000 €/km | 0 € |
|---|
| Typical mix80% home · 15% AC · 5% DC | 15 000 km | 0,000 €/km | 0 € |
|---|
| Annual total (typical mix) | 0 € |
|---|
Compared to a petrol equivalent
Same scenarios: energy cost of a Compact petrol / Executive petrol (~6,5 L/100km).
| Scenario | A3 allstreet | Ref. Compact petrol | 520d G30 | Ref. Executive petrol |
|---|
| Daily100 km · home | 2,68 € | 13,21 € | - | 16,26 € |
|---|
| Weekend200 km · home | 11,54 € | 26,43 € | - | 32,53 € |
|---|
| Holiday500 km · fast DC | 45,32 € | 66,07 € | - | 81,32 € |
|---|
| Annual20,000 km · typical mix | 2240,98 € | 2642,90 € | - | 3252,80 € |
|---|
Other similar comparisons
Frequently asked questions
The declared range of the Audi A3 allstreet is 128 km (WLTP/EPA). In real-world conditions, expect 10-20% less.