ID.3 Pro
204 ch · 58 kWh · 2021
Trip mapped at a glance. Charging stops visible, total duration predictable. Caralogy simulation at 130 km/h.
| Measure | ID.3 Pro | Spring Electric 65 | Gap |
|---|---|---|---|
| Total time | 8h03 | 11h27 | 204 min · ID.3 Pro |
| Charging stops | 4 stops | 12 stops | 8 stops · ID.3 Pro |
| Cost of energy used | 65.06 € | 77.25 € | 12.19 € · ID.3 Pro |
Both vehicles drove at 130 km/h for the entire trip. The gap is built at the stops: 4 stops totalling 62 min for the ID.3 Pro versus 12 stops totalling 266 min for the Spring Electric 65.
The official WLTP figures (15,4 kWh/100km for ID.3 Pro and 14,6 kWh/100km for Spring Electric 65) are measured on a mixed cycle averaging ~46 km/h. At a steady 130 km/h, aerodynamic drag weighs much more heavily - it grows with the square of speed. Caralogy calculates a motorway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve - not a uniform correction factor. For this trip, the simulation yields 18,5 kWh/100km (ID.3 Pro) and 18,7 kWh/100km (Spring Electric 65). Full methodology: see the assumptions below the controls.
During the 62 minutes of charging for the ID.3 Pro, range recovers by 522 km. During the 266 cumulative minutes for the Spring Electric 65, range recovers by 675 km. Per minute: the ID.3 Pro recovers 3,4× faster. At this rate, the charging stop blends into the trip rhythm - just enough time for a coffee. At a lower rate, it dictates the pace.
A Peugeot 308 1.2 PureTech 130 (equivalent segment) consumes about 6,8 L/100km on the motorway at 130 km/h. At 1,9 €/L, this Paris → Marseille trip would cost ~97 €. That is 1,5× the electric cost of the ID.3 Pro and 1,3× that of the Spring Electric 65. The gap narrows in winter but never reverses.
| Segment | Energy used | Distance | Consumption | €/km | Cost (€) |
|---|---|---|---|---|---|
| Paris → Beaune, A6 | initial energy charged at home · 0.20 €/kWh | 282 km | 52 kWh consumed | 0.037 €/km | 10.45 € |
| Beaune, A6 → Limonest, A6 | energy charged at Ionity 93 kW · 0.60 €/kWh | 126 km | 23 kWh consumed | 0.110 €/km | 13.92 € |
| Limonest, A6 → Valence, A7 | energy charged at Ionity 93 kW · 0.60 €/kWh | 126 km | 23 kWh consumed | 0.110 €/km | 13.92 € |
| Valence, A7 → Manosque, A51 | energy charged at Ionity 93 kW · 0.60 €/kWh | 126 km | 23 kWh consumed | 0.110 €/km | 13.92 € |
| Manosque, A51 → Marseille | energy charged at Ionity 90 kW · 0.60 €/kWh | 116 km | 21 kWh consumed | 0.111 €/km | 12.85 € |
| Trip total | 65.06 € |
| Segment | Energy used | Distance | Consumption | €/km | Cost (€) |
|---|---|---|---|---|---|
| Paris → Auxerre, A6 | initial energy charged at home · 0.20 €/kWh | 129 km | 24 kWh consumed | 0.037 €/km | 4.83 € |
| Auxerre, A6 → Auxerre, A6 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Auxerre, A6 → Beaune, A6 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Beaune, A6 → Tournus, A6 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Tournus, A6 → Tournus, A6 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Tournus, A6 → Limonest, A6 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Limonest, A6 → Valence, A7 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Valence, A7 → Valence, A7 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Valence, A7 → Montélimar, A7 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Montélimar, A7 → Montélimar, A7 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Montélimar, A7 → Manosque, A51 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Manosque, A51 → Aix-en-Provence, A7 | energy charged at Ionity 28 kW · 0.60 €/kWh | 57 km | 11 kWh consumed | 0.113 €/km | 6.43 € |
| Aix-en-Provence, A7 → Marseille | energy charged at Ionity 28 kW · 0.60 €/kWh | 15 km | 3 kWh consumed | 0.112 €/km | 1.68 € |
| Trip total | 77.25 € |
| Charging stop duration | Volkswagen ID.3 Pro | Dacia Spring Electric 65 |
|---|---|---|
| 5 minutes | ~32 km | ~9 km |
| 10 minutes | ~63 km | ~19 km |
| 20 minutes | ~126 km | ~37 km |
| Full session 10 → 80 % | ~220 km · 37 min | ~100 km · 58 min |
Replace one of the two with an alternative from the same segment
204 ch · 58 kWh · 2021
65 ch · 26.8 kWh · 2024
The advantage comes from the combo real range + charging speed. On Paris → Marseille (775 km at 130 km/h), the ID.3 Pro arrives in 8h03 with 4 charging stops.
WLTP consumption does not reflect motorway reality. Aerodynamic drag grows with the square of speed, so real consumption is 15 to 25 % higher than WLTP combined. Caralogy calculates a highway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve.
Total time = driving time + charging time. Driving time is calculated at an average speed of 130 km/h on the motorway (adjustable). Charging time is calculated based on the real power curve of each vehicle, respecting the optimal 10 → 80 % range and the maximum power accepted by the chargers on the route.
No. The displayed cost covers only the energy consumed during the trip: kWh × energy rate, with a mix of home charging and DC fast chargers. Battery wear is a long-term ownership cost, not a trip cost.
On this trip, the energy used costs 65.06 € (ID.3 Pro) and 77.25 € (Spring Electric 65). For reference, an equivalent Peugeot 308 1.2 PureTech 130 (~6.8 L/100 km) would cost about 97 € in fuel.