Leaf 40kWh ZE1
150 ch · 36 kWh · 2018
Motorway range comparison
Trip mapped at a glance. Charging stops visible, total duration predictable. Caralogy simulation at 130 km/h.
Paris → Marseille · 130 km/h · Caralogy simulation
| Leaf 40kWh ZE1 | 5 E-Tech Electric 150 | |
|---|---|---|
| Total time | 9h25 | 8h05−80 min |
| Charging stops | 9 stops | 5 stops−4 stops |
| Total cost | 59,53 € | 51,17 €−8,36 € |
Both vehicles drive at 130 km/h. The difference comes from charging stops.
Analysis
Both vehicles drove at 130 km/h for the entire trip. The gap is built at the stops: 5 stops totalling 64 min for the 5 E-Tech Electric 150 versus 9 stops totalling 144 min for the Leaf 40kWh ZE1.
The official WLTP figures (17,9 kWh/100km for Leaf 40kWh ZE1 and 14,9 kWh/100km for 5 E-Tech Electric 150) are measured on a mixed cycle averaging ~46 km/h. At a steady 130 km/h, aerodynamic drag weighs much more heavily — it grows with the square of speed. Caralogy calculates a motorway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve — not a uniform correction factor. For this trip, the simulation yields 19,3 kWh/100km (Leaf 40kWh ZE1) and 17,6 kWh/100km (5 E-Tech Electric 150). Full methodology: see the dedicated button above the summary.
During the 64 minutes of charging for the 5 E-Tech Electric 150, range recovers by 564 km. During the 144 cumulative minutes for the Leaf 40kWh ZE1, range recovers by 637 km. Per minute: the 5 E-Tech Electric 150 recovers 2,0× faster. At this rate, the charging stop blends into the trip rhythm — just enough time for a coffee. At a lower rate, it dictates the pace.
A Peugeot 308 1.2 PureTech 130 (equivalent segment) consumes about 6,8 L/100km on the motorway at 130 km/h. At 1,9 €/L, this Paris → Marseille trip would cost ~97 €. That is 1,6× the electric cost of the Leaf 40kWh ZE1 and 1,9× that of the 5 E-Tech Electric 150. The gap narrows in winter but never reverses.
The cost per kilometre depends on the electricity rate applied to each segment — based on the energy source used at that point of the trip.
| Segment | Distance | €/km | Cost |
|---|---|---|---|
| Paris → Auxerre, A6initial energy charged at home · 0,21 €/kWh | 168 km32 kWh consumed | 0,040 €/km | 6,80 € |
| Auxerre, A6 → Beaune, A6energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Beaune, A6 → Tournus, A6energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Tournus, A6 → Limonest, A6energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Limonest, A6 → Limonest, A6energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Limonest, A6 → Valence, A7energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Valence, A7 → Montélimar, A7energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Montélimar, A7 → Manosque, A51energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Manosque, A51 → Aix-en-Provence, A7energy charged at Ionity 51 kW · 0,45 €/kWh | 75 km14 kWh consumed | 0,086 €/km | 6,48 € |
| Aix-en-Provence, A7 → Marseilleenergy charged at Ionity 52 kW · 0,45 €/kWh | 10 km2 kWh consumed | 0,089 €/km | 0,89 € |
| Trip total | 59,53 € | ||
| Segment | Distance | €/km | Cost |
|---|---|---|---|
| Paris → Beaune, A6initial energy charged at home · 0,21 €/kWh | 241 km42 kWh consumed | 0,037 €/km | 8,88 € |
| Beaune, A6 → Tournus, A6energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Tournus, A6 → Limonest, A6energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Limonest, A6 → Montélimar, A7energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Montélimar, A7 → Manosque, A51energy charged at Ionity 94 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,46 € |
| Manosque, A51 → Marseilleenergy charged at Ionity 90 kW · 0,45 €/kWh | 107 km19 kWh consumed | 0,079 €/km | 8,44 € |
| Trip total | 51,17 € | ||
How many kilometres do you recover depending on the time spent at the charger? Comparison at nominal peak power.
| Charging stop duration | Nissan Leaf 40kWh ZE1 | Renault 5 E-Tech Electric 150 |
|---|---|---|
| 5 minutes | — | ~33 km |
| 10 minutes | — | ~66 km |
| 20 minutes | — | ~133 km |
| Full session 10 → 80 % | — | ~187 km30 min |
Replace one of the two with an alternative from the same segment
150 ch · 36 kWh · 2018
150 ch · 47 kWh · 2024
The advantage comes from the combo real range + charging speed. On Paris → Marseille (775 km at 130 km/h), the 5 E-Tech Electric 150 arrives in 8h05 with 5 charging stops.
WLTP consumption does not reflect motorway reality. Aerodynamic drag grows with the square of speed, so real consumption is 15 to 25 % higher than WLTP combined. Caralogy calculates a highway consumption specific to each vehicle based on its aerodynamic profile (SCx), weight and power curve.
Total time = driving time + charging time. Driving time is calculated at an average speed of 130 km/h on the motorway (adjustable). Charging time is calculated based on the real power curve of each vehicle, respecting the optimal 10 → 80 % range and the maximum power accepted by the chargers on the route.
No. The displayed cost covers only the energy consumed during the trip: kWh × energy rate, with a mix of home charging and DC fast chargers. Battery wear is a long-term ownership cost, not a trip cost.
Electric: 59,53 € (Leaf 40kWh ZE1) and 51,17 € (5 E-Tech Electric 150). An equivalent petrol SUV (~8 L/100 km) would cost about 115 € in motorway fuel. Electric costs less in energy but adds charging stops.